<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design And Marketing Blog &#187; Usability</title>
	<atom:link href="http://digitallabz.com/blogs/category/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://digitallabz.com/blogs</link>
	<description>Houston Based Search Marketing &#38; Social Media Marketing and Web Design Company.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>8 Ways to Improve the Usability of Your Website</title>
		<link>http://digitallabz.com/blogs/8-ways-to-improve-the-usability-of-your-website.html</link>
		<comments>http://digitallabz.com/blogs/8-ways-to-improve-the-usability-of-your-website.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:45:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=439</guid>
		<description><![CDATA[Was your website truly designed to achieve the best possible user experience? Or did the designer focus more on creating a “cool looking” design? Most times, the latter happens, and without even realizing it, a company has a website that hampers usability, costing them conversions and creating a bad impression with potential customers. Thankfully, making [...]]]></description>
		<wfw:commentRss>http://digitallabz.com/blogs/8-ways-to-improve-the-usability-of-your-website.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Revolution: Fuel Quest&#8217;s User Experience Expert, Todd Holt, Sheds Some Light</title>
		<link>http://digitallabz.com/blogs/ux-revolution-an-interview-with-fuel-quests-user-experience-expert-todd-holt.html</link>
		<comments>http://digitallabz.com/blogs/ux-revolution-an-interview-with-fuel-quests-user-experience-expert-todd-holt.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:16:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=321</guid>
		<description><![CDATA[Usability and Legacy Systems &#8230; Yuck! Just the thought of the words &#8220;legacy system&#8221; conjures images of big companies using old, antiquated hardware running DOS-like interfaces to perform simple tasks inefficiently.  The problem for these companies is the technology changes so fast, by the time the systems they have planned, designed, and developed for launch, [...]]]></description>
		<wfw:commentRss>http://digitallabz.com/blogs/ux-revolution-an-interview-with-fuel-quests-user-experience-expert-todd-holt.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
