<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 14 Peculiar Social Media Users</title>
	<atom:link href="http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/feed" rel="self" type="application/rss+xml" />
	<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html</link>
	<description>Houston Based Search Marketing &#38; Social Media Marketing and Web Design Company.</description>
	<lastBuildDate>Fri, 06 Nov 2009 08:54:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drew</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-455</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Tue, 18 Nov 2008 13:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-455</guid>
		<description>Out of every 100 social media participants, I would love to know what proportion are in each of your 14 groups - any idea?</description>
		<content:encoded><![CDATA[<p>Out of every 100 social media participants, I would love to know what proportion are in each of your 14 groups &#8211; any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura H</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-183</link>
		<dc:creator>Laura H</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-183</guid>
		<description>Definitely Wide Eyed Enthusiast!</description>
		<content:encoded><![CDATA[<p>Definitely Wide Eyed Enthusiast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-137</link>
		<dc:creator>design</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-137</guid>
		<description>I guess I&#039;m somewhere between 7 and 8.  Go passivity!</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m somewhere between 7 and 8.  Go passivity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenni</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-131</link>
		<dc:creator>jenni</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-131</guid>
		<description>I&#039;d love to pick a category for myself, but it seems that social media is only one for the &#039;guys&#039;...</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to pick a category for myself, but it seems that social media is only one for the &#8216;guys&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-123</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-123</guid>
		<description>I already knew all that ;-)</description>
		<content:encoded><![CDATA[<p>I already knew all that <img src='http://digitallabz.com/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Lester</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-121</link>
		<dc:creator>Fat Lester</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-121</guid>
		<description>So how long do you think it will be before these social media subcultures began to form alliances in a never-ending quest for dominance ultimately resulting in a world war of apocalyptic proportions?</description>
		<content:encoded><![CDATA[<p>So how long do you think it will be before these social media subcultures began to form alliances in a never-ending quest for dominance ultimately resulting in a world war of apocalyptic proportions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Gardner</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-114</link>
		<dc:creator>Ethan Gardner</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-114</guid>
		<description>#10 was my favorite. I&#039;d have to put myself in the average user category though.</description>
		<content:encoded><![CDATA[<p>#10 was my favorite. I&#8217;d have to put myself in the average user category though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickolove Lovemore</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-112</link>
		<dc:creator>Nickolove Lovemore</dc:creator>
		<pubDate>Thu, 23 Oct 2008 11:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-112</guid>
		<description>I enjoyed reading this post - astute and well-summarised observations.</description>
		<content:encoded><![CDATA[<p>I enjoyed reading this post &#8211; astute and well-summarised observations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Hannig</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-109</link>
		<dc:creator>Nathan Hannig</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-109</guid>
		<description>is MrBabyMan the bragger? lol Msaleem is #1 and #14 (he friended and networked his way with all the top diggers and gets lots of diggs from that).</description>
		<content:encoded><![CDATA[<p>is MrBabyMan the bragger? lol Msaleem is #1 and #14 (he friended and networked his way with all the top diggers and gets lots of diggs from that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawntrenee</title>
		<link>http://digitallabz.com/blogs/the-14-peculiar-social-media-users.html/comment-page-1#comment-108</link>
		<dc:creator>dawntrenee</dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=90#comment-108</guid>
		<description>I would have to go with Average user in the making. I understand how the programs works and am starting to use it. But not putting in the time needed to be elite. Great descriptions.</description>
		<content:encoded><![CDATA[<p>I would have to go with Average user in the making. I understand how the programs works and am starting to use it. But not putting in the time needed to be elite. Great descriptions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
